Product details
| Specification | |
| Features | |
| This is one of our most popular bikes for good reason. You get all the value, plus all the versatility – it's a totally race-worthy mountain bike, with rear rack mounts if you use it for commuting too | |
| It's really fun to ride, and feels like a much more expensive mountain bike | |
| Great suspension at an even better price | |
| The 1x drivetrain gives you all the gears you need, and none you don’t | |
| The Marlin models in XS to S frame sizes have a curved top tube and a lower standover height that makes it easier for smaller riders to mount and dismount | |
| Description | |
| Weight | 29.70 lbs / 13.47 kg |
| Frameset | |
| Frame | Alpha Silver Aluminum, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5mm QR |
| Fork | RockShox Judy, coil spring, preload, TurnKey lockout, 100mm QR, 100mm travel |
| Wheels | |
| Front Hub | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
| Rear Hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, presta valve |
| Tires | Bontrager XR2 Comp, wire bead, 30 tpi, 29x2.20" |
| Drivetrain | |
| Shifters | Shimano Deore M4100, 10 speed |
| Rear derailleur | Shimano Deore M5120, long cage |
| Crank | FSA Alpha Drive, 28T steel ring, Boost |
| Bottom bracket | FSA, 73mm, threaded cartridge |
| Cassette | Shimano Deore M4100, 11-46, 10 speed |
| Chain | KMC X10, 10 speed |
| Pedals | VP-536 nylon platform |
| Components | |
| Saddle | Bontrager Arvada, steel rails, 138mm width |
| Seatpost | Bontrager alloy, 31.6mm, 12mm offset |
| Handlebar | Bontrager alloy, 31.8mm, 5mm rise |
| Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| Headset | Semi-integrated, 1-1/8" |
| Brakeset | Shimano MT200 hydraulic disc |
| Sizing | ||
|
Size-table |
||
| Size | Rider Height | Inseam |
| XS | 145 - 155 cm | 69 - 73 cm |
| 4'9" - 5'1" | 27" - 29" | |
| S | 155 - 165 cm | 74 - 78 cm |
| 5'1" - 5'5" | 29" - 31" | |
| M | 165 - 176 cm | 79 - 83 cm |
| 5'5" - 5'9" | 31" - 33" | |
| ML | 173 - 180 cm | 81 - 86 cm |
| 5'8" - 5'11" | 32" - 34" | |
| L | 177 - 188 cm | 84 - 89 cm |
| 5'10" - 6'2" | 33" - 35" | |
| XL | 188 - 195 cm | 89 - 91 cm |
| 6'2" - 6'5" | 35" - 36" | |
| 2XL | 195 - 203 cm | 91 - 97 cm |
| 6'5" - 6'8" | 36" - 38" | |
