Product details
*Please note – spec applies to all sizes unless listed separately
Frameset
| Frame | Alpha Gold Aluminium, stagger top tube, DuoTrap S-compatible, internal cable routing, flat-mount disc, rack and mudguard mounts, 135x5 mm QR |
|---|---|
| Fork | FX Alloy, flat-mount disc, rack mounts, 405 mm axle-to-crown, ThruSkew 5 mm QR |
Wheels
| Hub front | Formula DC-20, alloy, 6-bolt, 5x100 mm QR |
|---|---|
| Skewer front | 130x5 mm QR, ThruSkew |
| Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
| Skewer rear | 152x5 mm QR |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
| Tyre | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
| Max tyre size | 700x38mm without mudguards, 700x35mm with mudguards |
Drivetrain
| Shifter | Shimano Altus M2010, 9-speed |
|---|---|
| Front derailleur | Shimano Acera T3000, 34.9 mm clamp, top swing, dual pull |
| Rear derailleur | Shimano Altus M2000, long cage |
| Crank | Forged alloy, 46/30, chainguard, 170 mm length |
| Bottom bracket | Sealed cartridge, 68 mm |
| Cassette | Shimano HG200, 11-36, 9-speed |
| Chain | KMC X9 |
| Pedal | Bontrager City pedals |
| Max. chainring size | 1x: 42T, 2x/3x: 48T |
Components
| Saddle | Bontrager Sport Women's |
|---|---|
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
| *Handlebar | Size: S, M Bontrager alloy, 31.8 mm, 15 mm rise, 600 mm width |
| Size: L Bontrager alloy, 31.8 mm, 15 mm rise, 660 mm width |
|
| Grips | Bontrager Satellite |
| *Stem | Size: S Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 90 mm length |
| Size: M, L Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 100 mm length |
|
| Head set | 1 1/8" steel threadless |
| Brake Set | Tektro HD-R280 hydraulic disc, flat-mount, 160 mm rotor |
| Rotor size | Max brake rotor sizes: 160mm front & rear |
Weight
| Weight | M - 25.64 lb / 11.63 kg |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| Sizing | ||
|
Size-table |
||
| Size | Rider Height | Inseam |
| XS | 147 - 155 cm | 69 - 73 cm |
| 4'10" - 5'1" | 27" - 29" | |
| S | 155 - 165 cm | 72 - 78 cm |
| 5'1" - 5'5" | 28" - 31" | |
| M | 165 - 175 cm | 77 - 83 cm |
| 5'5" - 5'9" | 30" - 33" | |
| L | 175 - 186 cm | 82 - 88 cm |
| 5'9" - 6'1" | 32" - 35" | |
| XL | 186 - 197 cm | 87 - 93 cm |
| 6'1" - 6'6" | 34" - 37" | |
| 2XL | 197 - 203 cm | 92 - 95 cm |
| 6'6" - 6'8" | 36" - 37" | |
