Product details
| Specification | |
| Features | |
| It's a lightweight carbon bike with disc brakes at an exceptional price, with dependable parts that keep the price in check without compromising performance | |
| It's the most affordable bike with disc brakes and IsoSpeed at both the front and rear | |
| The unique IsoSpeed Carbon fork, which swoops forward toward the dropouts, absorbs vibrations from the road so your arms won't fatigue as quickly | |
| This is the gateway to adventure road riding, so you'd better eat a big breakfast – this bike won't quit until you do | |
| A sleek internal storage compartment gives you a versatile spot to stow tools and gear | |
| Description | |
| Weight | 9.87 kg / 21.75 lbs |
| Frameset | |
| Frame | 500 Series OCLV Carbon, front & rear IsoSpeed, BITS internal storage, tapered head tube, internal cable routing, micro-adjust seat mast, 3S chain keeper, DuoTrap S-compatible, mudguard mounts, flat-mount disc, 142x12 mm thru axle |
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
| Wheels | |
| Front Hub | Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle |
| Rear Hub | Bontrager alloy, sealed bearing, CenterLock, Shimano 11-speed freehub, 142x12 mm thru axle |
| Rims | Bontrager Affinity Disc, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
| Tires | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32 c |
| Drivetrain | |
| Shifters | Shimano Tiagra R4720, 10-speed |
| Front derailleur | Shimano Tiagra 4700, braze-on |
| Rear derailleur | Shimano Tiagra 4700, long cage |
| Crank | Praxis Alba M30, 50/34 (compact), 30 mm spindle |
| Bottom bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano Tiagra HG500, 12-28, 10-speed |
| Chain | Shimano Tiagra HG54, 10-speed |
| Components | |
| Saddle | Bontrager Arvada Comp, steel rails |
| Seatpost | Bontrager carbon seat mast cap, integrated light mount, 20 mm offset |
| Handlebar | Bontrager Comp VR-C, alloy, 31.8 mm |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree |
| Grips | Bontrager Supertack Perf tape |
| Headset | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
| Brakeset | Shimano Tiagra R4770 hydraulic disc |
| Sizing | ||
|
Size-table |
||
| Size | Rider Height | Inseam |
| 44 | 150 - 153 cm | 71 - 73 cm |
| 4'11" - 5'0" | 28" - 29" | |
| 47 | 152 - 158 cm | 71 - 75 cm |
| 5'0" - 5'2" | 28" - 30" | |
| 50 | 158 - 163 cm | 74 - 77 cm |
| 5'2" - 5'4" | 29" - 30" | |
| 52 | 163 - 168 cm | 76 - 79 cm |
| 5'4" - 5'6" | 30" - 31" | |
| 54 | 168 - 174 cm | 78 - 82 cm |
| 5'6" - 5'9" | 31" - 32" | |
| 56 | 174 - 180 cm | 81 - 85 cm |
| 5'9" - 5'11" | 32" - 33" | |
| 58 | 180 - 185 cm | 84 - 87 cm |
| 5'11" - 6'1" | 33" - 34" | |
| 60 | 185 - 190 cm | 86 - 90 cm |
| 6'1" - 6'3" | 34" - 35" | |
| 62 | 190 - 195 cm | 89 - 92 cm |
| 6'3" - 6'5" | 35" - 36" | |
