Product details
| Specification | |
| Features | |
| 820 is a great bike at an even better price, and it lets you explore off-road riding without the giant price tag that comes with higher-end mountain bikes | |
| The high-volume mountain bike tyres and suspension fork take the edge off rough roads and trails | |
| Rack and mudguard mounts make it easy to accessorise, so your mountain bike can double as a rugged commuter | |
| Backed by Trek's limited lifetime warranty | |
| Description | |
| Weight | 15.28 kg / 33.68 lb (with tubes) |
| Frameset | |
| Frame | Trek Custom Steel |
| Fork | SR Suntour M-3030, coil spring, 75 mm travel |
| Front suspension | SR Suntour M-3030, coil spring, 75 mm travel |
| Wheels | |
| Front Hub | Formula TK31 alloy |
| Rear Hub | Formula FM31 alloy |
| Rims | Bontrager AT-550 36-hole alloy |
| Tires | Bontrager LT3, 26x2.00˝ |
| Drivetrain | |
| Shifters | Shimano Tourney EF41, 7-speed |
| Front derailleur | Shimano Tourney TY500 |
| Rear derailleur | Shimano Tourney TY300 |
| Crank | Shimano Tourney TY301, 42/34/24 |
| Bottom bracket | Sealed cartridge |
| Cassette | Shimano TZ21, 14-28, 7-speed |
| Chain | KMC Z51 |
| Pedals | Wellgo nylon platform |
| Components | |
| Saddle | Bontrager Sport |
| Seatpost | Bontrager SSR, 2-bolt head, 29.2mm, 12mm offset |
| Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise |
| Stem | Bontrager alloy, 31.8 mm, 7-degree, Blendr compatible |
| Grips | Bontrager SSR |
| Headset | 1-1/8˝ threadless |
| Brakeset | Tektro alloy linear-pull |
| Sizing | ||
|
Size-table |
||
| Size | Rider Height | Inseam |
| XS | 145 - 155 cm | 69 - 73 cm |
| 4'9" - 5'1" | 27" - 29" | |
| S | 155 - 165 cm | 74 - 78 cm |
| 5'1" - 5'5" | 29" - 31" | |
| M | 165 - 176 cm | 79 - 83 cm |
| 5'5" - 5'9" | 31" - 33" | |
| ML | 173 - 180 cm | 81 - 86 cm |
| 5'8" - 5'11" | 32" - 34" | |
| L | 177 - 188 cm | 84 - 89 cm |
| 5'10" - 6'2" | 33" - 35" | |
| XL | 188 - 195 cm | 89 - 91 cm |
| 6'2" - 6'5" | 35" - 36" | |
| 2XL | 195 - 203 cm | 91 - 97 cm |
| 6'5" - 6'8" | 36" - 38" | |
